1) 2) 3) 4) Special Equipment (Selective): |
1) 2) 3) 4) Motor may adopt speed adjustable style. |
MT Decoiler Machines | ||||||||||
Model | MT-200 | MT-300 | MT-400 | MT-500 | MT-600 | MT-700 | MT-800 | MT-1000 | MT-1300 | MT-1600 |
Material Width | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 1000 | 1300 | 1600 |
Material Thickness | 0.2 – 0.6 | |||||||||
Material I.D. | 450 - 530 | 480 -530 | ||||||||
Material O.D. | 1200 | 1300 | 1400 | 1500 | ||||||
Material Weight | 500 | 1000 | 2000 | 3000 | 5000 | 5000/8000/ 10000 | 15000 | |||
Speed of Feed | 15 | |||||||||
Coil Expansion | Automatic | Hydraulic Expansion | ||||||||
Motor (HP) | 1 | 2 | 3 | 5 | 7.5 |
![]() |
SWARNIM AGRICARE PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |